<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anyone take a bigger than normal hit on attendance in October?</title>
	<atom:link href="http://www.childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 03:53:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://www.childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12728</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.childrensministryonline.com/?p=4487#comment-12728</guid>
		<description>Our worship service attendance has tanked during October but our Children&#039;s Ministry attendance has held pretty steady, even showing some increase.  The flu has been pretty widespread, paretns are doing what we are asking about sick kids, but we are reaching new families with kids that is making up for the sick ones.</description>
		<content:encoded><![CDATA[<p>Our worship service attendance has tanked during October but our Children&#8217;s Ministry attendance has held pretty steady, even showing some increase.  The flu has been pretty widespread, paretns are doing what we are asking about sick kids, but we are reaching new families with kids that is making up for the sick ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Children&#8217;s Ministry for 11/4/2009</title>
		<link>http://www.childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12723</link>
		<dc:creator>This Week in Children&#8217;s Ministry for 11/4/2009</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.childrensministryonline.com/?p=4487#comment-12723</guid>
		<description>[...] Attendance Downturn? Kenny asks if anyone took a bigger than normal hit on attendance in October? [...]</description>
		<content:encoded><![CDATA[<p>[...] Attendance Downturn? Kenny asks if anyone took a bigger than normal hit on attendance in October? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Tolmich</title>
		<link>http://www.childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12114</link>
		<dc:creator>Karen Tolmich</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.childrensministryonline.com/?p=4487#comment-12114</guid>
		<description>We&#039;re been hit with very low numbers too.  I&#039;m going to go back and look at what has happened in past Octobers, but I know we&#039;ve had the lowest months in attendance AND giving since we moved into our building a little over a year ago.</description>
		<content:encoded><![CDATA[<p>We&#8217;re been hit with very low numbers too.  I&#8217;m going to go back and look at what has happened in past Octobers, but I know we&#8217;ve had the lowest months in attendance AND giving since we moved into our building a little over a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12035</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.childrensministryonline.com/?p=4487#comment-12035</guid>
		<description>Yes, our drop in attendance is significantly different than anything we&#039;ve experienced in previous years.  Once Labor Day hit, our people disappeared.</description>
		<content:encoded><![CDATA[<p>Yes, our drop in attendance is significantly different than anything we&#8217;ve experienced in previous years.  Once Labor Day hit, our people disappeared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12020</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.childrensministryonline.com/?p=4487#comment-12020</guid>
		<description>Thanks everyone, your comments have been very helpful. Anyone else feel free to continue to leave your comments as well. What I want to know more specifically is if you&#039;re experiencing a dip this fall that&#039;s not consistent with attendance patters of previous years at this season.

Thanks
Kenny</description>
		<content:encoded><![CDATA[<p>Thanks everyone, your comments have been very helpful. Anyone else feel free to continue to leave your comments as well. What I want to know more specifically is if you&#8217;re experiencing a dip this fall that&#8217;s not consistent with attendance patters of previous years at this season.</p>
<p>Thanks<br />
Kenny</p>
]]></content:encoded>
	</item>
</channel>
</rss>
